Keep your digital life safer
You can choose a Package convenient for you.
Recommended
CALL CENTER OUTSOURCING.
VIRTUAL RECEPTION PACKAGE
Call Center Outsourcing Packages offered on a monthly basis, including inbound/outbound calls, customer service, tech support, and performance reporting.
Recommended
CALL CENTER OUTSOURCING.
BASIC PACKAGE
Call Center Outsourcing Packages offered on a monthly basis, including inbound/outbound calls, customer service, tech support, and performance reporting.
CALL CENTER OUTSOURCING.
STANDARD PACKAGE
Call Center Outsourcing Packages offered on a monthly basis, including inbound/outbound calls, customer service, tech support and performance reporting.
CALL CENTER OUTSOURCING.
ENTERPRISE PACKAGE
Call Center Outsourcing Packages offered on a monthly basis, including inbound/outbound calls, customer service, tech support and performance reporting.
CALL CENTER OUTSOURCING.
PREMIUM PACKAGE
Call Center Outsourcing Packages offered on a monthly basis, including inbound/outbound calls, customer service, tech support and performance reporting.
| Services | VIRTUAL RECEPTION 1250 AED Month | BASIC 3500 AED Month | STANDARD 5500 AED Month | ENTERPRISE 8000 AED Month | PREMIUM 11750 AED Month |
|---|---|---|---|---|---|
| Agents Allocation | Shared | Shared | Shared | Shared | Shared |
| Interactions Limit | 250 | 1000 | 2000 | 3000 | 5000 |
| Variable Charges | AED 5 | AED 5 | AED 4 | AED 3 | AED 2 |
| Language Support | English Arabic | English Arabic | English Arabic | English Arabic | English Arabic |
| Type of Interactions Calls, Emails, Chat, WhatsApp | Included | Included | Included | Included | Included |
| Reporting Frequency | Daily | Daily | Daily | Daily | Daily |
| Call To Action, Call Forwarding | Client | Client | Client | Client | Client |
| Call Recording | 100% | 100% | 100% | 100% | 100% |
| Access to Call Recording | As & When Requested | As & When Requested | As & When Requested | As & When Requested | As & When Requested |
| SLA | 80:20 | 80:20 | 80:20 | 80:20 | 80:20 |
| UAE Landline Number | 1 | 1 | 1 | 1 | 1 |
| Team Lead | Shared | Shared | Shared | Shared | Shared |
| Quality Analyst | Shared | Shared | Shared | Shared | Shared |
| Operations Manager | Shared | Shared | Shared | Shared | Shared |
| Basic CRM | Included | Included | Included | Included | Included |
| Basic IVR | N/A | N/A | N/A | Yes | Yes |
GLOBAL & REGIONAL BRANDS THAT TRUST IBT
























